Pedigree
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
Flatout Kansas City Strip | Ch Blacktoft Tango | Toutnoir Hiriwa Tohuga of Benvellyn | Downstream Prime Suspect |
Benvellyn Cape Hermitage | |||
Blacktoft Bazanty | Braemist Ocean Kestrel | ||
Blacktoft Blue Like Jazz | |||
Ch Flatout Fuzzy Green Fruit | Am Ch Flat-Tyre's Take A Chance On Me | NU CH, SU(U) Ch Branchalwood Aylancoll | |
Flat-Tyre's Pigs Can't Fly | |||
Am Ch Bertschire Cookie Monster | Am Ch Bertschire Absolut Decision | ||
Am Ch Huntlane Under The Sea | |||
Dutch Ch Swallowsflight Galaxy Gem-Darcy | Int, Dutch & Lux Ch Explojer of the Black Nature | Branco of the Black Nature | Timberland's Humber |
Zilly of the Black Nature | |||
Butterfly of the Black Nature | Xantho van het Bevershof | ||
Xylaria of Sunniness | |||
Dutch Ch Swallowsflight Dapper Darcy | Dutch, Lux & Am Ch Steelriver Could It Be Magic | Loch Na Keal of Sheallag at Branchalwood | |
Steelriver Catch the Breeze | |||
Swallowsflight Mercury Mandy | Dutch Ch Braemist Galway Lad | ||
Wizardwood Portia |